Media Conc. TEQ - WHO Average Adult Contact Rate Daily Intake (pg/kg-day) % of Total
Soil ingestion 9.3 ppt 50 mg/day 0.0066 0.6
Soil dermal contact 9.3 ppt 12 mg/day 0.0016 0.2
Freshwater fish/shellfish ingestion 2.4 ppt 15 g/day 0.514 49.4
Marine fish and shellfish ingestion 0.26 ppt 9.6 g/day 0.036 3.5
Inhalation 0.12 pg/m3 13.3 m3/day 0.023 2.2
Water ingestion 0.00056 ppq 1.4 L/day 0.000011 0.0
Milk ingestion 0.018 ppt 175 g/day 0.045 4.3
Dairy ingestion 0.12 ppt 55 g/day 0.094 9.0
Eggs ingestion 0.081 ppt 0.24 g/kg/day 0.019 1.8
Beef ingestion 0.18 ppt 0.71 g/kg/day 0.13 12.5
Pork ingestion 0.28 ppt 0.22 g/kg/day 0.062 6.0
Poultry ingestion 0.068 ppt 0.5 g/kg/day 0.034 3.3
Other meat ingestion 0.18 ppt 0.35 g/kg/day 0.062 6.0
Vegetable fat ingestion 0.056 ppt 17 g/day 0.014 1.3
Total = 1.04 100
72.90737