7-Jun-03 PHASE I - WETLAND CONFIRMATION SOILS samples taken 12/04/00 PHASE I - WETLAND CONFIRMATION SOILS PHASE I - WETLAND CONFIRMATION SOILS PHASE I - WETLAND CONFIRMATION SOILS PHASE I - WETLAND CONFIRMATION SOILS
ENVIRONMENTAL RESPONSE DIVISION analyzed by 8290 at Triangle Labs ENVIRONMENTAL RESPONSE DIVISION ENVIRONMENTAL RESPONSE DIVISION ENVIRONMENTAL RESPONSE DIVISION ENVIRONMENTAL RESPONSE DIVISION
 
Dioxins/Furans   DX #1   DX #1   12/4/00   DX #1     DX #2   DX #2       DX #2     DX #3   DX #3       DX #3     DX #4     DX #4       DX #4     DX #5     DX #5       DX #5    
    UNDILUTED   DILUTED     FINAL   UNDILUTED DILUTED   FINAL   UNDILUTED   DILUTED   FINAL   UNDILUTED     DILUTED   FINAL   UNDILUTED     DILUTED   FINAL  
 Analyte in ppt TEF  Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect Flags Concentration   Flags Concentration   Flags Concentration nondetect nondetect nondetect
  WHO mammal   pg/g     pg/g     pg/g detection level 1/2 d.l. zero   pg/g     pg/g   pg/g detection level 1/2 d.l. zero   pg/g     pg/g   pg/g detection level 1/2 d.l. zero   pg/g     pg/g     pg/g detection level 1/2 d.l. zero   pg/g     pg/g     pg/g detection level 1/2 d.l. zero
                                                                                                                 
2378-TCDD 1   6.90           6.90 6.90 6.90 6.90   5.1       5.1 5.10 5.10 5.10   7.6       7.6 7.60 7.60 7.60   4.1       4.1 4.1 4.1 4.1         EMPC 2.1 2.1 2.1 2.1
12378-PeCDD 1   24.00           24.00 24.00 24.00 24.00   8.6       8.6 8.60 8.60 8.60   19.7       19.7 19.70 19.70 19.70   9.2       9.2 9.2 9.2 9.2         J 3 3 3 3
123478-HxCDD 0.1   24.00           24.00 2.40 2.40 2.40   6.2       6.2 0.62 0.62 0.62   18.7       18.7 1.87 1.87 1.87   5.9       5.9 0.59 0.59 0.59         J 2.1 0.21 0.21 0.21
123678-HxCDD 0.1   37.50           37.50 3.75 3.75 3.75   26.2       26.2 2.62 2.62 2.62   37.5       37.5 3.75 3.75 3.75   27.2       27.2 2.72 2.72 2.72           7.7 0.77 0.77 0.77
123789-HxCDD 0.1   33.40           33.40 3.34 3.34 3.34   14.2       14.2 1.42 1.42 1.42   26.8       26.8 2.68 2.68 2.68   14.5       14.5 1.45 1.45 1.45           5 0.5 0.5 0.5
1234678-HpCDD 0.01   323.00           323.00 3.23 3.23 3.23   457       457 4.57 4.57 4.57   472       472 4.72 4.72 4.72   505       505 5.05 5.05 5.05           133 1.33 1.33 1.33
12346789-OCDD 0.0001   2800.00           2800.00 0.28 0.28 0.28 E 4070   7610   7610 0.76 0.76 0.76 E 4080   6970   6970 0.70 0.70 0.70 E 4550   7190   7190 0.719 0.719 0.719           1220 0.122 0.122 0.122
2378TCDF 0.1 E 913.00     741     741 74.10 74.10 74.10 EMPC,SE 7860   21950   21950 2195.00 2195.00 2195.00 EMPC,S,E 5810   18720   18720 1872.00 1872.00 1872.00 S,E 5220   10930   10930 1093 1093 1093       933   933 93.3 93.3 93.3
12378-PeCDF 0.05   515.00           515.00 25.75 25.75 25.75 E 5540   9920   9920 496.00 496.00 496.00 E 5080   8550     8550 427.50 427.50 427.50 E 3430   5110   5110 255.5 255.5 255.5           448 22.4 22.4 22.4
23478-PeCDF 0.5   384.00           384.00 192.00 192.00 192.00 E 3940   7510   7510 3755.00 3755.00 3755.00 E 3840   6500   6500 3250.00 3250.00 3250.00 E 2240   3680   3680 1840 1840 1840           361 180.5 180.5 180.5
123478-HxCDF 0.1   404.00           404.00 40.40 40.40 40.40 E 3950   7790   7790 779.00 779.00 779.00 E 3430   7010   7010 701.00 701.00 701.00 E 2260   3850   3850 385 385 385           278 27.8 27.8 27.8
123678-HxCDF 0.1   97.90           97.90 9.79 9.79 9.79   707       707 70.70 70.70 70.70   641       641 64.10 64.10 64.10   422       422 42.2 42.2 42.2           55.6 5.56 5.56 5.56
234678-HxCDF 0.1   73.50           73.50 7.35 7.35 7.35   468       468 46.80 46.80 46.80   449       449 44.90 44.90 44.90   267       267 26.7 26.7 26.7           38.4 3.84 3.84 3.84
123789-HxCDF 0.1   25.30           25.30 2.53 2.53 2.53   73.3       73.3 7.33 7.33 7.33 E 85.9       85.9 8.59 8.59 8.59   45.6       45.6 4.56 4.56 4.56         J 5 0.5 0.5 0.5
1234678-HpCDF 0.01   1060.00           1060.00 10.60 10.60 10.60 E 2540   4600   4600 46.00 46.00 46.00   2000   3480   3480 34.80 34.80 34.80 E 2040   2880   2880 28.8 28.8 28.8           454 4.54 4.54 4.54
1234789-HpCDF 0.01   53.80           53.80 0.54 0.54 0.54   169       169 1.69 1.69 1.69   187       187 1.87 1.87 1.87   132       132 1.32 1.32 1.32           22.1 0.221 0.221 0.221
12346789-OCDF 0.0001   1020.00           1020.00 0.10 0.10 0.10   1780       1780 0.18 0.18 0.18   1710       1710 0.17 0.17 0.17   1710       1710 0.171 0.171 0.171           387 0.0387 0.0387 0.0387
                                                                                           
                  .               .     .               .     .                                                  
nondetects = detection limit               TEQ= 407.06               TEQ= 7421.39               TEQ= 6445.95               TEQ= 3701.08               TEQ= 346.73    
nondetects = 1/2 d.l.                 teq=   407.06             teq=   7421.39             teq=   6445.95             teq=   3701.08             teq=   346.73  
nondetects = zero                 teq=     407.06           teq=     7421.39           teq=     6445.95           teq=     3701.08           teq=     346.73
                                                                                                                 
    Flags Concentration Number Flags Concentration Number   Flags Concentration Number   Flags Concentration Number Flags Concentration   Flags Concentration Number     Flags Concentration Number Flags Concentration Number Flags Concentration Number     Flags Concentration Number Flags Concentration Number Flags Concentration Number     Flags Concentration Number       Flags Concentration Number    
TOTAL TCDD     60.1           60.1         88.6       88.6         46.8       46.8         86.3       86.3         29.2       29.2      
TOTAL PeCDD     46.7           46.7         41.3       41.3         53.5       53.5         37.3       37.3         12.8       12.8      
TOTAL HxCDD     181.0           181.0         167.0       167.0         200.0       200.0         171.0       171.0         53.8       53.8      
TOTAL HpCDD     544.0           544.0         818.0       818.0         832.0       832.0         917.0       917.0         238.0       238.0      
TOTAL TCDF   X,E 2170.0                     S,E 10660.0 S,E 10660.0       S,E 4100.0                 X,E 12230.0 X 12230.0                      
TOTAL PeCDF   X 1580.0                     E 18220.0 E 18220.0       E 17090.0                 E 10550.0   10550.0         1580.0       1580.0      
TOTAL HxCDF     1120.0           1120.0           E 7500.0 E 7500.0       E 6530.0                 E 4440.0   4440.0         640.0       640.0      
TOTAL HpCDF     1800.0           1800.0           E 4300.0 E 4300.0       E 3510.0                 E 3490.0   3490.0         787.0       787.0      
                                                                                                                 
                             
Latitude       43 23 24.13021       43 23 22.14732       43 23 19.79889       43 23 20.24459       43 23 20.65511
Longitude       83 57 57.64732       83 58 05.10501       83 58 03.87874       83 58 02.48230       83 57 59.74854